Opis
| Parametr | Wartość |
|---|---|
| Magnification Range | 15–55x |
| Focal Plane | Second |
| Overall Length | 16.2 in / 411 mm |
| Weight | 27.9 oz / 790 g |
| Body Tube Diameter | 30 mm |
| Mounting length | 6.4 in / 162 mm |
| Elevation Feature | ZeroStop™ |
| Click Value | .125 MOA |
| Internal Adjustment Range (E) | 55 MOA |
| Internal Adjustment Range (W) | 50 MOA |
| Parallax Adjustment | 25 yd / 23 m – ∞ |
| Field of View (@100 yd/m) – 15x | 6.9 ft / 2.3 m |
| Field of View (@100 yd/m) – 55x | 1.8 ft / 0.6 m |
| Eye Relief | 3.2 in / 81 mm |
| Exit Pupil – 15x | 3.5 mm |
| Exit Pupil – 55x | 0.9 mm |
| Illumination | Non-Illuminated |
| Power Throw Lever | N/A |
| Reticle | CTR-2™, CTR-3™, DDR-2™, FCR-1™ |
Celowniki
CTR-2

CTR-2

DDR-2
