Opis
| Parametr | Wartość |
|---|---|
| Magnification | 8–40 |
| Objective diameter (mm) | 56 |
| Exit pupil (mm) | 7–1,4 |
| Field of view max. / min. (m/100m) | 4,6–1 |
| Field of view (ft/100Yds.) | 13,8’–3’ |
| Parallax adjustment (m) | 10–infinity |
| Eye relief (mm) | >90 |
| Lighttransmission (%) | 92% |
| Reticle image plane | 1. |
| Diopter adjustment (Dpt.) | -3 / 2 |
| Main tube diameter (mm) | 36 |
| Length (mm) | 440 |
| Weight (g) | 1175 |
| Elevation adjustment MRAD /100m | 27 |
| Windage adjustment MRAD /100m | 12 |
| Click value MRAD/100m | 0.1 |
| Turret rotation | CCW |
| Filter thread Objective (mm) | M60x0.75 |
| Impermeability | 4 m water depth |
| Temperature Function (C°) | -25° / 60° |
| Illuminated color | Red / Green |
| Locking Elevation / Windage | Elevation & Windage |
Celowniki
MPCT1X

MPCT2X

MPCT3X
